<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paths to Global Markets</title>
	<atom:link href="http://globalconnexus.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://globalconnexus.net/blog</link>
	<description>Presented by Global Connexus</description>
	<lastBuildDate>Fri, 01 Jul 2011 05:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Holy Grail of Wireless? by Holy Grail of Wireless? &#124; Paths to Global Markets &#124; Cell Wireless Phone</title>
		<link>http://globalconnexus.net/blog/?p=408&#038;cpage=1#comment-157</link>
		<dc:creator>Holy Grail of Wireless? &#124; Paths to Global Markets &#124; Cell Wireless Phone</dc:creator>
		<pubDate>Fri, 01 Jul 2011 05:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://globalconnexus.net/blog/?p=408#comment-157</guid>
		<description>[...] post: Holy Grail of Wireless? &#124; Paths to Global Markets   Posted in Cell Wireless  Tags: 100-megabits, channel, dido, entirety, everyone-within, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Holy Grail of Wireless? | Paths to Global Markets   Posted in Cell Wireless  Tags: 100-megabits, channel, dido, entirety, everyone-within, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HERETICAL THOUGHTS ABOUT SCIENCE AND SOCIETY byFreeman Dyson by Dan Pangburn</title>
		<link>http://globalconnexus.net/blog/?p=391&#038;cpage=1#comment-156</link>
		<dc:creator>Dan Pangburn</dc:creator>
		<pubDate>Tue, 12 Apr 2011 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://globalconnexus.net/blog/?p=391#comment-156</guid>
		<description>A simple equation based on the physical phenomena involved, with inputs of accepted measurements from government agencies, calculates the average global temperatures (agt) since 1895 with 88.4% accuracy (87.9% if CO2 is assumed to have no influence). See the equation, links to the source data, an eye-opening graph of the results and how they are derived in the pdfs at http://climaterealists.com/index.php?tid=145&amp;linkbox=true (see especially the pdfs made public on 4/10/10, and 3/10/11).

The future average global temperature trend that this equation calculates is down.

This trend is corroborated by the growing separation between the rising CO2 and not-rising agt. From 2001 through Feb, 2011 the atmospheric CO2 increased by 22.2% of the total increase from 1800 to 2001 while the average global temperature has not increased and the trend of the average of the five reporting agencies has been declining steeply since the peak of the last El Nino in about March 2010. The 22.2% CO2 increase is the significant measurement, not the comparatively brief time period. 

As the atmospheric CO2 continues to rise in the 21st century while the agt does not, more people will realize that they have been deceived.</description>
		<content:encoded><![CDATA[<p>A simple equation based on the physical phenomena involved, with inputs of accepted measurements from government agencies, calculates the average global temperatures (agt) since 1895 with 88.4% accuracy (87.9% if CO2 is assumed to have no influence). See the equation, links to the source data, an eye-opening graph of the results and how they are derived in the pdfs at <a href="http://climaterealists.com/index.php?tid=145&#038;linkbox=true" rel="nofollow">http://climaterealists.com/index.php?tid=145&#038;linkbox=true</a> (see especially the pdfs made public on 4/10/10, and 3/10/11).</p>
<p>The future average global temperature trend that this equation calculates is down.</p>
<p>This trend is corroborated by the growing separation between the rising CO2 and not-rising agt. From 2001 through Feb, 2011 the atmospheric CO2 increased by 22.2% of the total increase from 1800 to 2001 while the average global temperature has not increased and the trend of the average of the five reporting agencies has been declining steeply since the peak of the last El Nino in about March 2010. The 22.2% CO2 increase is the significant measurement, not the comparatively brief time period. </p>
<p>As the atmospheric CO2 continues to rise in the 21st century while the agt does not, more people will realize that they have been deceived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globa: Accelerating technologies will create a global state by 2050 by NUCLEAR POWER STATIONS</title>
		<link>http://globalconnexus.net/blog/?p=382&#038;cpage=1#comment-155</link>
		<dc:creator>NUCLEAR POWER STATIONS</dc:creator>
		<pubDate>Sat, 05 Mar 2011 19:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://globalconnexus.net/blog/?p=382#comment-155</guid>
		<description>[...] Retrieved from  For more on this read: http://globalconnexus.net/blog/?p=382 [...]</description>
		<content:encoded><![CDATA[<p>[...] Retrieved from  For more on this read: <a href="http://globalconnexus.net/blog/?p=382" rel="nofollow">http://globalconnexus.net/blog/?p=382</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watson Analytics Technology to Healthcare by information technology solutions - technical assistance system - customer support services - civilian customers - military platforms - aerospace company - global defense - amp services - Analyst - source</title>
		<link>http://globalconnexus.net/blog/?p=379&#038;cpage=1#comment-154</link>
		<dc:creator>information technology solutions - technical assistance system - customer support services - civilian customers - military platforms - aerospace company - global defense - amp services - Analyst - source</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://globalconnexus.net/blog/?p=379#comment-154</guid>
		<description>[...] Charlottesville, USA  Further you can see this related post: http://globalconnexus.net/blog/?p=379 [...]</description>
		<content:encoded><![CDATA[<p>[...] Charlottesville, USA  Further you can see this related post: <a href="http://globalconnexus.net/blog/?p=379" rel="nofollow">http://globalconnexus.net/blog/?p=379</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

